G&A’s PEO services vs. in-house HR
Pick a partner committed to providing the best possible working experience to you and your employees. (76% of G&A employees are CX certified!)
G&A Partners | In-House | |
---|---|---|
For the cost of one full-time employee | An entire organization of HR specialists | One full-time employee |
Medical insurance and benefits | Fortune 500-level benefits at an affordable rate | Limited coverage with a costly price tag |
Administrative duties | A team of HR experts for speedy, compliant help | A single person or small team to manage all duties |
Business development | 69% growth rate for SMBs with a PEO | 28% growth rate for SMBs without a PEO |
Employee turnover rate | 28 to 32% for companies that partner with a PEO | Over 40% for companies that do not partner with a PEO |
Unpack the Possibilities of a PEO
Contact us to schedule a time to chat with your local G&A advisor today – or honestly, anytime that works for you.
The PEO Purchasing Guide
Get insider tips on what to look for when researching PEOs, what questions to ask, and what you can expect for the cost of PEO services to run your company.